はじめに
Blenderでは、一見まったく別の機能に見えても、操作方法がよく似ている設定項目があります。
代表例は次の3つです。
- Material Property > Material Slots
- Object Data Properties > Vertex Groups
- Armature Data Properties > Bone Collections
これらはすべて、次のような操作構造を持っています。
入れ物を作る → 対象要素を選択する → Assign / Removeする → Select / Deselectで確認する
この考え方を理解しておくと、Material、Weight、Bone表示管理、UV、Color Attributeなどを同じ発想で扱いやすくなります。
1. 操作方法が類似する設定項目の統合表
| 分類 | 設定項目 | 主な場所 | 入れ物 | 割り当て対象・所属対象 | Assign / Remove相当 | Select / Deselect相当 | 複数所属 | 表示・選択への影響 | 類似度 |
|---|---|---|---|---|---|---|---|---|---|
| Material系 | Material Slots | Material Properties | Material Slot | Face / Polygon | あり。選択FaceへMaterialをAssign | あり。Materialが割り当てられたFaceをSelect / Deselect | Faceは基本的に1つのMaterial Slot番号を持つ | Material表示に影響。通常Face自体は消えない | 高 |
| Mesh Weight系 | Vertex Groups | Object Data Properties | Vertex Group | Vertex | あり。選択VertexへWeight付きでAssign / Remove | あり。Group所属VertexをSelect / Deselect | Vertexは複数Groupに所属可能 | Modifier、Armature変形、Weight Paintに影響 | 高 |
| Armature表示管理系 | Bone Collections | Armature Data Properties / Bone Properties | Bone Collection | Bone | あり。選択BoneをAssign / Remove | あり。Collection所属BoneをSelect / Deselect | Boneは複数Bone Collectionに所属可能 | Collection非表示でBoneがViewportから消える | 高 |
| Object管理系 | Scene / Object Collections | Outliner | Collection | Object | CollectionへObjectを入れる / 外す | Collection内Objectを選択可能 | Objectは複数Collectionに所属可能 | Collection非表示でObjectがViewportから消える | 中〜高 |
| UV系 | UV Maps | Object Data Properties | UV Map | Face Corner / LoopのUV座標 | Material SlotのようなAssignボタンではなく、UV編集で値を持つ | UV Editorで選択・編集 | Meshは複数UV Mapを持てる | Texture CoordinateやUV Map Nodeで参照される | 中 |
| 色属性系 | Color Attributes | Object Data Properties | Color Attribute | VertexまたはFace Cornerの色データ | Paintや属性編集で値を持つ | 直接のSelect / Deselect型ではない | 複数Color Attributeを持てる | MaterialやGeometry Nodesで参照可能 | 中 |
| 汎用属性系 | Attributes | Object Data Properties / Geometry Nodes | Attribute | Vertex / Edge / Face / Face Cornerなど | Geometry Nodesや編集処理で値を付与 | 直接のSelect / Deselect型ではない | 複数Attributeを持てる | Geometry NodesやShader側で参照可能 | 中 |
| 変形差分系 | Shape Keys | Object Data Properties | Shape Key | Mesh頂点位置の差分 | Assign / Remove型ではない | Select / Deselect型ではない | Objectは複数Shape Keyを持つ | 頂点形状の変形に影響 | 中 |
| Armature選択補助系 | Selection Sets | Armature関連Add-on / Properties | Selection Set | Pose Bone選択集合 | 選択BoneをSetに追加・削除 | Set内BoneをSelect / Deselect | Boneは複数Set的に扱える場合あり | 選択作業の補助。表示制御ではない | 中 |
| Modifier参照系 | Modifier内Vertex Group欄 | Modifier Properties | Vertex Group参照欄 | Modifierの影響範囲 | Vertex Group自体を直接編集しない | なし | Modifierごとに参照可能 | 変形・効果の適用範囲を制限 | 中 |
| Bone個別設定系 | Bone.hide / Bone.hide_select | UIでは見つけにくい場合あり / Python API | Bone個別フラグ | Bone | Assign型ではない | なし | 該当なし | 非表示・選択不可に影響 | 低〜中 |


コメントを残す